<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Malta Network Resources</title>
	<atom:link href="http://www.maltanetworkresources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maltanetworkresources.com</link>
	<description>the independent search engine for Malta and Gozo</description>
	<pubDate>Wed, 24 Jun 2009 13:09:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help Maybe Save Lives</title>
		<link>http://www.maltanetworkresources.com/international/help-maybe-save-lives/</link>
		<comments>http://www.maltanetworkresources.com/international/help-maybe-save-lives/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 13:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[International]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[#iranelection]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[help save lives]]></category>

		<category><![CDATA[iran]]></category>

		<category><![CDATA[save lives]]></category>

		<category><![CDATA[tehran]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.maltanetworkresources.com/?p=27216</guid>
		<description><![CDATA[&#8220;If you&#8217;re on Twitter, set your location to Tehran &#38; your time zone to GMT +3.30. Iranian security forces are hunting for bloggers using location/timezone searches. The more people at this location, the more of a logjam it creates for forces trying to shut down Iranians&#8217; access to the internet. Cut &#38; paste &#38; pass [...]]]></description>
		<wfw:commentRss>http://www.maltanetworkresources.com/international/help-maybe-save-lives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MEP - European Parliaments Elections + Local Council Voting 2009</title>
		<link>http://www.maltanetworkresources.com/malta/elections2009/</link>
		<comments>http://www.maltanetworkresources.com/malta/elections2009/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malta]]></category>

		<category><![CDATA[Malta & The EU]]></category>

		<category><![CDATA[Malta Elections]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[elezzjoni]]></category>

		<category><![CDATA[elezzjonijiet]]></category>

		<category><![CDATA[kunsilli]]></category>

		<category><![CDATA[local council]]></category>

		<category><![CDATA[mep]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[votazzjoni]]></category>

		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.maltanetworkresources.com/?p=27200</guid>
		<description><![CDATA[I will be posting any relevant information here later today and tomorrow&#8230;.
The Labour Party, PL, has claimed victory with around 55% of the votes.
There are 5 seats for Malta i the European Parliament, and a 6th will be allocated to Malta.
Both present PN MEP&#8217;s Simon Busuttil and David Casa were re-elected. Labour&#8217;s Louis Grech and [...]]]></description>
		<wfw:commentRss>http://www.maltanetworkresources.com/malta/elections2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chiara Ends up 22nd Place in Eurovision 2009 Final</title>
		<link>http://www.maltanetworkresources.com/eurovision/chiara-wins-maltasong-2009/</link>
		<comments>http://www.maltanetworkresources.com/eurovision/chiara-wins-maltasong-2009/#comments</comments>
		<pubDate>Tue, 12 May 2009 09:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Eurovision]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[chiara]]></category>

		<category><![CDATA[esc]]></category>

		<category><![CDATA[joe demicoli]]></category>

		<category><![CDATA[maltasong]]></category>

		<category><![CDATA[parody]]></category>

		<category><![CDATA[Television]]></category>

		<category><![CDATA[what if we lyrics]]></category>

		<guid isPermaLink="false">http://www.maltanetworkresources.com/?p=8790</guid>
		<description><![CDATA[A disappointing performance for Chiara, representing Malta, in the Eurovision 2009 final.
This is probably Malta&#8217;s worst entry since the time when Lynn Chircop almost placed as bad&#8230;
Meanwhile Joe Demicoli has produced his Parody version of What if we!
People are searching for it so here it is for you!

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_9iZNorbhivM_1988292164"
			class="flashmovie"
			width="480"
			height="295">
	<param name="movie" value="http://www.youtube.com/v/9iZNorbhivM" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/9iZNorbhivM"
			name="fm_9iZNorbhivM_1988292164"
			width="480"
			height="295">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
With her song &#8220;What [...]]]></description>
		<wfw:commentRss>http://www.maltanetworkresources.com/eurovision/chiara-wins-maltasong-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
