<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Malta Network Resources &#187; Malta Elections</title>
	<atom:link href="http://www.maltanetworkresources.com/category/malta/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maltanetworkresources.com</link>
	<description>the independent search engine for Malta and Gozo</description>
	<lastBuildDate>Mon, 30 Aug 2010 11:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MEP &#8211; European Parliaments Elections + Local Council Voting 2009</title>
		<link>http://www.maltanetworkresources.com/2009/malta/elections2009/</link>
		<comments>http://www.maltanetworkresources.com/2009/malta/elections2009/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 08:10:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malta]]></category>
		<category><![CDATA[Malta & The EU]]></category>
		<category><![CDATA[Malta Elections]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[elezzjoni]]></category>
		<category><![CDATA[elezzjonijiet]]></category>
		<category><![CDATA[kunsilli]]></category>
		<category><![CDATA[local council]]></category>
		<category><![CDATA[mep]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[votazzjoni]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.maltanetworkresources.com/?p=27200</guid>
		<description><![CDATA[I will be posting any relevant information here later today and tomorrow&#8230;. The Labour Party, PL, has claimed victory with around 55% of the votes. There are 5 seats for Malta i the European Parliament, and a 6th will be allocated to Malta. Both present PN MEP&#8217;s Simon Busuttil and David Casa were re-elected. Labour&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.maltanetworkresources.com/2009/malta/elections2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Council Voting 2006</title>
		<link>http://www.maltanetworkresources.com/2006/malta/local-council-voting-2006/</link>
		<comments>http://www.maltanetworkresources.com/2006/malta/local-council-voting-2006/#comments</comments>
		<pubDate>Sun, 12 Mar 2006 08:56:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Malta]]></category>
		<category><![CDATA[Malta & The EU]]></category>
		<category><![CDATA[Malta Elections]]></category>
		<category><![CDATA[elezzjonijiet]]></category>
		<category><![CDATA[kunsill lokali]]></category>
		<category><![CDATA[kunsilli]]></category>
		<category><![CDATA[local council]]></category>

		<guid isPermaLink="false">http://www.maltanetworkresources.com/modules/news/article.php?storyid=615</guid>
		<description><![CDATA[One third of the Maltese electorate voted yesterday. However 8805 voting documents remained unclaimed &#8211; a very high figure for Maltese local council elections.]]></description>
		<wfw:commentRss>http://www.maltanetworkresources.com/2006/malta/local-council-voting-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
